Additional Courses
For detailed course descriptions, choose one of the courses listed below:
| Course Prefix | Course Title | Course Hours | Credit Hours |
|---|---|---|---|
| CPM-500 | Clinical Practical | 64 | 3.1 |
| CPM-600 | Clinical Practical | 66 | 3 |
| ENG-220 | Business Writing | 40 | 4 |
| HWE-110 | Herbology | 40 | 3.5 |
| LDM-240 | Lymphatic Drainage Massage | 40 | 3 |
| MAN-210 | Operations and Clinical Management | 40 | 3 |
| MED-240 | Medical Massage | 40 | 3 |
| MKT-210 | Marketing | 40 | 4 |
| MOT-260 | Movement Therapies | 40 | 3 |
| NMT-250 | Advanced Neuromuscular Therapy | 40 | 3 |
| NUT-110 | Nutrition & Exercise | 30 | 2.5 |
| NUT-240 | Advanced Nutrition | 40 | 3.5 |
| ORM-260 | Orthopedic Massage | 40 | 3 |
| PDI-220 | Prenatal, Delivery, Infant Massage | 36 | 1.5 |
| RFL-220 | Reflexology | 40 | 3 |
| SHM-110 | Shiatsu | 40 | 3 |
| SNM-260 | Massage for Special Needs | 40 | 3 |
| TEM-220 | Teaching Methods | 40 | 3.5 |
| ZOO 110 | Canine Massage | 40 | 3 |
| ZOO-120 | Equine | 25 | 1.5 |
